EON Reality Products
| Product Name : Authoring Software | Images | Descriptions | Price |
| EON STUDIO | ![]() |
Authoring tool for developing interactive 3D applications. With EON Studio users of all experience levels can quickly and easily build complex, high-quality interactive applications. No programming experience is required. Whether you create 3D applications for architecture, marketing or training use, EON Studio provides a unique range of benefits and functionality making it a preferred choice.
|
Contact us |
| EON PROFESSIONAL | ![]() |
EON Professional™ is an authoring tool that brings Product Lifecycle Management (PLM) product data to life with real-time photo realistic features, advanced physics engine and realistic human behaviors.
|
Contact us |
| EON ULTRA | ![]() |
EON Ultra is a tool for finalizing and visualizing 3D content and displaying it rhough various media. It provides real-time feedback on adjustment of lights, materials and shaders, by diplaying the image constanlt as it will appear in final frame eliminating rendering times. | Contact us |
| EON VISUALIZER | ![]() |
The new easy to use 3D authoring tool, for non-technical users, provides major time saving and makes it a lot easier for anyone to create rich 3D content. EON Visualizer™ generates photorealistic interactive 3D presentations for web, print, movies, and real-time presentations
|
Contact us |
| EON CREATOR PRO |
![]() |
EON Creator offers an extremely easy-to-use software with direct access to the large database of interactive and optimized 3D content on EON Experience Portal | Contact us |
| Product Name : Enterprise | Descriptions | Price | |
| EON IUS | ![]() |
EON Universal Information System™ (EON UIS™) is a breakthrough in customer interaction management (CIM) that automatically extracts CAD/CG/PLM/ERP data, providing improved marketing & increased sales through a superior customer experience and understanding, while reducing the related customer interaction costs with up to one third. Any manufacturing organization can implement this solution and significantly improve their customer’s experience. | Contact us |
| EON Colliseum | ![]() |
EON Coliseum is a Web conferencing tool that allows you to Virtually meet online rather than in a conference room. It’s the easiest and most cost-effective way to organize and attend online meetings while maintaining personal and product interaction. Patented technology enables co-workers, customers and prospects to view any 3D interactive product, video feed or application running on your PC in real time. With the flexibility to meet and sharing in a virtual reality environment, you’ll be able to do more and travel less. | Contact us |
| EON Sales Assistant | ![]() |
The EON Sales Assistant is an authoring tool that allows users to easily create complete interactive 3D sales applications. IT users with limited or no programming experience are able to customize an interface that takes them through a consistent sales approach for their product line and accessories. EON Sales Assistant enables a customer to configure their product in full 3D, allowing a customer to interact with a product by rotating, panning and zooming in on a model. Accessories can be added to the model, and unlimited configurations and options can be selected on the fly creating a custom brochure | Contact us |
| EON Planner | ![]() |
EON Planner™ is an application framework that allows customers to visualize their complete product environment and appropriate configuration of products within. | Contact us |
| EON Server | ![]() |
EON Server™ is a modular server based solution for distribution of EON 3D content over the web as well as managing large 3D product repositories. | Contact us |
| EON Human | ![]() |
EON Human™ enables anyone to convert a single image online of a human face into 3D automatically. The technology allows anyone to preserve themselves for eternity in 3D on the Web. Join the EON Human network |
Contact us |
| Product Name : Immersive Technology | Descriptions | Price | |
| EON ICube | ![]() |
The EON Icube™, is a revolutionary PC based multi-sided immersive environment in which participants are completely surrounded by virtual imagery and 3D sound. The EON Icube represents a significant innovative milestone in high-end visualization systems development. Typically, high-end immersive systems have until today been complex, difficult to use and expensive to maintain. Unlike the older generation CAVE®, the EON Icube is easy to use even for non programmers, provides an unsurpassed speed of immersive content creation and deployment, utilizes a new light enhancing rigid wall material, and has built-in collaborative capabilities. | Contact us |
| EON ICatcher | ![]() |
EON Icatcher™ is the ultimate 3D stereo projection wall experience. EON Icatcher is an immersive, stereoscopic turnkey display solution that uses standard LCD or DLP projectors together with EON software and Cyviz stereo converter. The system allows intuitive, real-time interaction with a front or back projected single or multiple screens with realistic 3D imagery that is responsive to the user's actions and can display multiple objects or a full environment. | Contact us |
| EON Holographic I | ![]() |
EON Holographic I™ System is a projecting video to create the illusion of life-size, full color, 3D moving images. All of the images used on an EON Holographic I System are 3-dimensional images, but projected as two-dimensional images (2D/3D) onto a 3D screen. | Contact us |
| EON Holotouch | |||
| EON ICrystal | ![]() |
Bringing products to life was just the beginning. The user can now experience smart interactive 3D content, float in space without a screen and any glasses, while interacting by simply using a 3D mouse. The image source is based on standard flat panel technology of which the image is seen upon a nine optical layer glass panel. Objects will appear to float in space. |
Contact us |
| EON Touchlight | ![]() |
EON TouchLight™ is revolutionizing the immersive 3D interaction experience. It brings the world at your fingertips allowing you to interact, by simply pointing with bare hands, with smart 3D content that appears to float in space on the transparent screen pushing the boundaries of digital experience closer to reality. | Contact us |
| EON Artifical I | ![]() |
EON Reality is pushing the boundaries of digital experience closer to reality with EON Artificial I™. Bringing products to life was just the beginning; users can now experience "smart" interactive 3D content appearing to float in space in and outside of the screen. | Contact us |
| EON IPresence | ![]() |
EON IPresence™ makes it possible for you to be in two places at the same time, wherever you are in the world and at the same time share life-size interactive 3D products and environments that seamlessly merge reality with high resolution computer graphics and video. It combines tele-presence, eye-to-eye contact over distance that enables users in different locations to collaborate in a shared, simulated environment, and the ability to share, at the same time, life-size interactive 3D products and environments. | Contact us |
| EON Holopodium | ![]() |
EON Holopodium™, virtual podium for auditoriums and larger rooms, is a tele-presence device that combines video & VR. The display is used to communicate between a lecturer and students in different locations using two way augmented reality communication | Contact us |
| Ibox | ![]() |
Passive stereo in a box | Contact us |
| IPortal | ![]() |
EON IPortal™ is overlaying and augmenting the real world to provide real time 3D guidance & explanation. The solution provides superimposed context relevant 3D data & real-time position/orientation input. New information can be given as the user moves in a space. | Contact us |
| ICatcher Mini | ![]() |
EON Icatcher Mini™ is the most portable, cost-effective and easy-to-use immersive stereoscopic 3D experience available for medium-size displays. Rather than simply looking at a flat computer screen, in just minutes you can be immersed in the digital environment where objects float in front of the screen. | Contact us |





















