Training Course - Surabaya
|
Training Course
|
Duration
|
|
Course Descriptions |
| Platform Technology (PSEB) | |||
| AutoCAD Essential | 16 hours | See course outline | |
| AutoCAD Intermediate | 16 hours | See course outline | |
| AutoCAD Productivity Class | 24 hours | ||
| AutoCAD Update |
24 hours |
||
| Building and Construction Industry (AEC) | |||
| Revit Architecture Essential | 24 hours | See course outline | |
| Revit Architecture Intermediate | 24 hours | See course outline | |
| Revit Structure Essential | 24 hours | ||
| Revit MEP Essential | 24 hours | ||
| Civil 3D Essential | 24 hours | See course outline | |
| Design and Manufacturing Industry (MSD-ENG) | |||
| AutoCAD Mechanical Essential | 24 hours | ||
| Inventor Professional Essential | 32 hours | See course outline | |
| Inventor Professional Stress Analysis |
16 hours |
|
|
| Sketchbook Designer Essential |
08 hours |
||
| Media Entertainment Industry (MED-VC) | |||
| 3ds Max Essential | 24 hours | See course outline | |
| 3ds Max Intermediate |
24 hours | See course outline | |
| 3ds Max Advanced |
16 hours |
||
| 3ds Max Design Visualization | 24 hours | See course outline | |
| 3ds Max Advanced Lighting | 12 hours | ||
| Combustion Essential | 24 hours | See course outline | |
| Autodesk Mudbox | 16 hours | ||
| Autodesk Image Modeler | |||
| Media Entertainment Industry (MED-DE) | |||
| Autodesk Maya Essential | 24 hours | See course outline | |
| Autodesk Maya Intermediate | 24 hours |
||
| Autodesk Motion Builder | 16 hours |
|
|
| Package Training | |||
| CAD Pack 1 (Acad Essential, Intermediate and 3ds Max Fundamental ) |
48 hours | See course outline | |
| CAD Pack 2 (Acad Intermediate and 3ds Max Fundamental) |
32 hours | ||
| CAD Pack 3 (Acad Essential, Intermediate and 3ds Max Design Visualization) |
56 hours |
||
| MAX Pack (3ds Max Essential, Intermediate and Advanced) | 64 hours | ||
| Revit Architecture Pack (Revit Arch Essential and Intermediate) | 40 hours | See course outline | |
| 3D Art Design |
48 hours |